Our pick from 03/11/2013, SSY skyrocketed, up a whopping 35%
We tweeted yesterday SSY had a double digit potential!look where it is today!
SunLink Health Systems Inc. (SSY)
Prev Close: | 0.60 |
---|---|
Open: | 0.64 |
Bid: | 0.60 x 300 |
Ask: | 0.82 x 100 |
1y Target Est: | 2.35 |
Beta: | 1.84 |
Next Earnings Date: | 20-May-13 |
Day’s Range: | 0.64 – 0.90 |
---|---|
52wk Range: | 0.51 – 1.63 |
Volume: | 106,179 |
Avg Vol (3m): | 16,332 |
Market Cap: | 7.65M |
Don’t miss the NEXT premium Alert! Sign-up, Get Alerts, MakeMoney!® Get the Fresh, Nutrient Rich, Piping Hot Picks Everyday! Sign-up, its FREE!