Glu Mobile, Inc. (GLUU)
Prev Close: | 2.42 |
---|---|
Open: | 2.93 |
Bid: | 2.76 x 2000 |
Ask: | 2.77 x 2200 |
1y Target Est: | 2.97 |
Beta: | 2.66 |
Next Earnings Date: | 1-May-13 |
Day’s Range: | 2.71 – 3.08 |
---|---|
52wk Range: | 1.99 – 5.90 |
Volume: | 17,565,113 |
Avg Vol (3m): | 1,656,770 |
Market Cap: | 181.93M |
P/E (ttm): | N/A |
EPS (ttm): | -0.32 |
Don’t miss the NEXT premium Alert! Sign-up, Get Alerts, MakeMoney!® Get the Fresh, Nutrient Rich, Piping Hot Picks Everyday! Sign-up, its FREE!