EnteroMedics Inc. | ETRM | 1.26 | -1.58 | -55.63% | 1.25 | 1.35 | 1.19 | 15.10 m | |
Skullcandy Inc. | SKUL | 6.15 | -0.46 | -6.96% | 6.07 | 6.45 | 5.98 | 2.65 m | |
Peregrine Semiconductor Corp. | PSMI | 9.11 | -0.30 | -3.19% | 9.41 | 9.51 | 9.01 | 351.77 k | |
KaloBios Pharmaceuticals Inc. | KBIO | 7.50 | -0.26 | -3.35% | 7.65 | 7.695 | 7.45 | 149.92 k | |
RLJ Entertainment Inc. | RLJE | 3.75 | -0.21 | -5.30% | 3.80 | 3.802 | 3.75 | 3.70 k | |
Anacor Pharmaceuticals Inc. | ANAC | 3.55 | -0.14 | -3.79% | 3.69 | 3.69 | 3.53 | 461.38 k | |
Hong Kong Television Network Limited | HKTV | 5.55 | -0.10 | -1.77% | 5.65 | 5.66 | 5.55 | 24.03 k | |
Ambient Corporation | AMBT | 2.67 | -0.08 | -2.91% | 2.7658 | 2.77 | 2.67 | 11.88 k | |
Accuray Incorporated | ARAY | 4.39 | -0.05 | -1.13% | 4.43 | 4.44 | 4.37 | 6.12 m | |
SinoCoking Coal and Coke Chemical Industries Inc | SCOK | 1.01 | -0.0306 | -2.94% | 1.04 | 1.04 | 1.01 | 31.08 k |
10 NASDAQ stocks trading at 52wk Lows, is it a buying opportunity?
Reply